CFA brigades across Lowan will receive more than $3.1 million combined through this year’s Volunteer Emergency Services Equipment Program, but the Labor government has critically overlooked upgrades for one of the electorate’s most heavily bushfire-impacted towns.
Twenty-seven brigades will receive funding through the program – which provides grants on a 2:1 basis – for equipment, amenities, facility upgrades, and vehicles.
The Nationals’ Member for Lowan, Emma Kealy, congratulated the successful brigades on their strong advocacy for this funding, which will help them continue their incredible work to keep our communities safe.
“Our volunteers are the backbone of our communities, and they deserve the tools and facilities they require to do their job as effectively and safety as possible,” she said.
“I congratulate them for the enormous amount of hours they have put in to fundraise towards these grants while also working to protect our communities.”
However Ms Kealy said it beggared belief that the Pomonal brigade’s second consecutive application for a new ultra-light tanker was denied.
“Pomonal has faced repeated and significant bushfire threats, including the devastating February 2024 fire, yet Labor still continues to ignore their needs. It’s an absolute disgrace,” she said.
“Pomonal’s ongoing risk profile makes a new tanker an absolute necessity. Supporting our emergency volunteers should be a priority every year, not something communities have to fight for.
“I’ll continue pushing for our hard-working Pomonal to receive the equipment they need and deserve.”
VESEP funding recipients in Lowan for 25-26
| Brigade | Category | Amount |
| Balmoral | Minor facilities | $100,000 |
| Benayeo | Operational equipment | $1,067 |
| Dadswells Bridge | Operational equipment | $2,340 |
| Dinyarrak | Operational equipment | $790 |
| Grampians | Vehicles/appliances | $71,000 |
| Great Western | Vehicles/appliances | $310,000 |
| Halls Gap | Minor facilities | $93,334 |
| Hensley Park | Vehicles/appliances | $445,000 |
| Kadnook | Operational equipment | $1,500 |
| Kaniva | Operational equipment | $5,800 |
| Karabeal | Operational equipment | $2,340 |
| Landsborough | Volunteer amenities | $2,800 |
| Mirranatwa | Operational equipment | $2,340 |
| Mortlake | Vehicles and appliances | $445,000 |
| Nareen | Vehicles/appliances | $81,500 |
| Natimuk | Operational equipment | $3,334 |
| Rainbow | Minor facilities | $30,000 |
| Serra | Vehicles/appliances | $101,500 |
| South Lillimur | Operational equipment | $790 |
| Stawell | Vehicles/appliances | $71,000 |
| Strathdownie | Minor facilities and volunteer amenities | $24,167 |
| Strathkellar | Vehicles/appliances | $445,000 |
| Victoria Valley | Minor facilities | $10,000 |
| Wannon-Bochara | Vehicles/appliances | $310,000 |
| Westmere | Vehicles/appliances | $233,000 |
| Winiam & District | Minor facilities | $10,000 |
| Wonwondah | Vehicles/appliances | $310,000 |
