The Nationals’ Melina Bath has gone into bat for local schools identified in the damning 2025 School Condition Report, demanding the Allan Government prioritise school upgrades in her electorate.
After a two‑year Freedom of Information battle with the Education Department the report revealed the hidden decline in Victoria’s school infrastructure.
The report rates schools on a 0–5 scale for building condition, infrastructure and outstanding maintenance – scores of 3.25 or below shows poor condition; 3.26–3.37 are considered average.
One in five of Victorian public schools are in ‘poor condition’ and 19 of these are in eastern Victoria, with a further 26 rated as ‘average’.
“Low‑scoring, high‑priority schools appear right across Gippsland from Bass Coast through Wellington, Latrobe and East Gippsland and it’s a list no school wants to find itself on”, said Ms Bath
Speaking in state parliament, former teacher Melina Bath said the Allan Government has a responsibility to properly maintain school buildings, grounds and equipment.
“Victorian students continue to be denied the world-class education they deserve as these documents reveal the dire condition of our public school buildings.
“Our children are our greatest asset and they deserve modern, fit purpose educational facilities in which to learn.
“Too many schools are struggling to operate with ageing school infrastructure and a growing shortage of teachers.
“The Allan Labor Government can’t manage money, can’t manage education and Victorians are paying the price.
Media Contact: Jenni Rohde 0437 750806
| School Name | Location | Score |
| POOR RATED SCHOOL FACILITIES | ||
|
Lardner | 2.91 |
|
Newborough | 2.92 |
|
Omeo | 3.06 |
|
Orbost | 3.07 |
|
Orbost | 3.07 |
|
Trafalgar | 3.07 |
|
Officer | 3.08 |
|
Berwick | 3.13 |
|
Mornington | 3.13 |
|
Mirboo North | 3.14 |
|
Berwick | 3.15 |
|
Cardinia | 3.16 |
|
Warragul | 3.17 |
|
Lindenow South | 3.18 |
|
Olinda | 3.18 |
|
Lakes Entrance | 3.22 |
|
Orbost | 3.24 |
|
Berwick | 3.25 |
|
Stratford | 3.25 |
| AVERAGED RATED SCHOOL FACILITIES | ||
|
Boolarra | 3.26 |
|
Rosedale | 3.27 |
|
Briagolong | 3.28 |
|
Glengarry | 3.28 |
|
Mallacoota | 3.29 |
|
Rawson | 3.29 |
|
Ellinbank | 3.3 |
|
Traralgon | 3.3 |
|
Swifts Creek | 3.3 |
|
Nicholson | 3.31 |
|
Drouin South | 3.31 |
|
Nungurner | 3.31 |
|
Upwey | 3.31 |
|
Bruthen | 3.32 |
|
Moe | 3.32 |
|
Tanjil South | 3.32 |
|
Corinella | 3.32 |
|
Toongabbie | 3.33 |
|
Lilydale | 3.33 |
|
Cowes | 3.33 |
|
Korumburra | 3.33 |
|
Bairnsdale | 3.35 |
|
Yarram | 3.35 |
|
Sale | 3.36 |
|
Welshpool | 3.36 |
|
Maffra | 3.36 |
